About event
Curious about what expert services are available to researchers on campus? What instruments can you use in shared mode and under what conditions? Do you want to see everything for yourself?
Feel free to register for the Core Facility Day Life Sciences, which involves CEITEC, the Faculty of Science, the Faculty of Medicine, the Faculty of Pharmacy, the Faculty of Sport Studies, and the Institute of Computer Science.
Presentations can be downloaded here:
Programme
8:45–9:00 | Registration and check-in for Core Facility tours | |
9:00–10:00 | Core Facility tours at CEITEC, RECETOX RI_EIRENE RI and MUNI SPORT (see specific Core Facilities below together with the list of group excursions). Excursions will start at CEITEC Atrium. | |
10:00–10:10 | Coffee break + registration (CEITEC Atrium) | |
10:10–10:40 |
Plenary Session (CEITEC Atrium)
|
|
10:40–14:00 | Parallel Sessions (CEITEC 145/211) | |
Session 1 (CEITEC 211) | Session 2 (CEITEC 145) | |
10:40–10:55 | Core Facility Proteomics (CEITEC) – Zbyněk Zdráhal | MUNI Sports Lab (MUNI SPORT) – Ivan Struhár |
10:55–11:10 | Core Facility BIC (CEITEC) – Josef Houser | Core Facility Plants (CEITEC) – Petr Mokroš |
11:10–11:25 | Core Facility NMR (CEITEC) – Pavel Kadeřávek | RECETOX RI_EIRENE RI – Petr Kukučka and Pavel Piler |
11:25–11:40 | Core Facility Nanobiotechnology (CEITEC) – Jan Přibyl | CREATIC/CZECRIN (MUNI MED) – Regina Demlová |
11:40–11:55 | Core Facility CryoEM (CEITEC) – Jiří Nováček | Center of Surgical Anatomy (MUNI MED) – Marek Joukal |
11:55–12:10 | Core Facility CELLIM (CEITEC) – Milan Ešner | Preclincenter (Biopharma Hub, MUNI MED, MUNI SCI) – Aleš Hampl and Vítězslav Bryja |
12:10–13:00 | Lunch break (CEITEC Atrium) | |
Session 1 (CEITEC 211) | Session 2 (CEITEC 145) | |
13:00–13:15 | Core Facility BioIT (CEITEC) – Vojtěch Bystrý | GMP (MUNI PHARM) – Jan Gadziok |
13:15–13:30 | Sensitive Cloud as an Environment within e-INFRA CZ (MUNI ICS) – Michal Růžička | CEPLANT (MUNI SCI) – Mirko Černák |
13:30–13:45 | Core Facility BioData (CEITEC) – Radka Svobodová | Core Facility MAFIL (CEITEC) – Michal Mikl |
13:45–14:00 |
CERIT-SC (e-INFRA CZ) – Luděk Matyska/Matěj Antol | Core Facility Genomics (CEITEC) – Boris Tichý |
14:00–14:30 | Coffee break (CEITEC Atrium) | |
14:30–15:30 | Core Facility tours at CEITEC, RECETOX RI_EIRENE RI, and MUNI SPORT (see specific Core Facilities below together with the list of group excursions). Excursions will start at CEITEC Atrium. |
* The organisers reserve the right to change the programme and the order of the participating Core Facilities
More information
Core Facilities involved:
CEITEC | Bioinformatics Core Facility (BioIT) |
CEITEC | Biological Data Management and Analysis Core Facility (BioData) |
CEITEC | Biomolecular Interactions and Crystallography Core Facility (BIC) |
CEITEC | Core Facility Cellular Imaging (CELLIM) |
CEITEC | Cryo-electron Microscopy and Tomography Core Facility (CryoEM) |
CEITEC | Genomics Core Facility |
CEITEC | Josef Dadok National NMR Centre (NMR) |
CEITEC | Multimodal and Functional Imaging Laboratory (MAFIL) |
CEITEC | Nanobiotechnology Core Facility (Nanobio) |
CEITEC | Plant Sciences Core Facility (Plants) |
CEITEC | Proteomics Core Facility |
MUNI SPORT | MUNI Sports Lab |
MUNI MED | Center of Excellence CREATIC + CZECRIN |
MUNI MED | Center of Surgical Anatomy |
MUNI MED | Preclincenter (Biopharma Hub, MUNI MED, MUNI SCI) |
MUNI ICS | Sensitive cloud as an environment within e-INFRA CZ for complex processing of sensitive data |
MUNI ICS | CERIT-SC (e-INFRA CZ) |
MUNI PHARM | GMP pilot plant for drug formulations |
MUNI SCI | CEPLANT |
MUNI SCI | RECETOX RI_EIRENE RI |
Note: Core Facilities available for excursion are marked in green
Core Facility excursions
9:00–9:20 | 9:20–9:40 | 9:40–10:00 | |
Group A | BIC | Proteomics | CryoEM |
Group B | CELLIM | CryoEM | Genomics |
Group C | CryoEM | MAFIL | CELLIM |
Group D | Proteomics | CELLIM | NMR |
Group E | RECETOX | Genomics | Proteomics |
14:30–14:50 | 14:50–15:10 | 15:10–15:30 | |
Group A | CryoEM | RECETOX | BIC |
Group B | CELLIM | Nanobio | CryoEM |
Group C | Genomics | Proteomics | Plants |
Group D | Proteomics | Sports Lab | RECETOX |
Group E | MAFIL | CELLIM | Sports Lab |
Organizers