About event
Tuesday 16th April
8:45 | Opening (Meet and Greet) |
9:00–9:45 | Talk: “Latest news and products overview” – Jakub Horák, Ph.D. (Měřicí technika Morava s.r.o., Brno) |
9:50–10:35 | Talk: “Use of AFM for nanomechanical mapping of living cells, biomolecules and biomaterials” – Jan Pribyl, Ph.D. (CEITEC MU & ICRC, Brno) |
10:40–11:00 | Coffee break |
11:00–11:50 | Talk: “AFM Theory and Applications: AFM basics, measuring modes, case study and examples” – Alexander Dulebo, Ph.D. (Bruker Nano GmbH, Berlin) |
12:00–13:00 | Lunch |
13:00–13:30 | Talk and discussion: “Sample preparations for AFM” – Alexander Dulebo, Ph.D. (Bruker Nano GmbH, Berlin) |
13:30–15:30 | Hands-on: Group A/B* |
15:30–16:00 | Coffee break |
16:00–18:00 | Hands-on: Group B/A* |
Wednesday 17th April
8:45 | Meet and Greet |
9:00–9:50 | Talk: “AFM integration with other techniques: Raman, Confocal, Fluid FM, etc.” – Alexander Dulebo, Ph.D. (Bruker Nano GmbH, Berlin) |
10:00–10:45 | Talk: “Integration of AFM into combined systems for advanced mechanobiology” – Guido Caluori, Ph.D. (CEITEC MU & ICRC, Brno) |
10:45–11:00 | Coffee break |
11:00–11:45 | Talk: “Phenotypic analysis of cardiomyocytes using AFM” – Martin Pešl, M.D. Ph.D. (CEITEC MU & ICRC, Brno) |
12:00–13:00 | Lunch |
13:00–15:00 | Hands-on: Group A/B** |
15:00–15:30 | Coffee break |
15:30–17:30 | Hands-on: Group B/A** |
17:30–18:00 | Closing |